Racing Calendar & Results
2012
Round |
Series |
Track |
Date |
Rd 7 | ASBK | Queensland Raceway | 16 September 2012 |
Rd 6 | ASBK | Philip Island | 19 August 2012 |
Rd 5 | ASBK | Queensland Raceway - injury prevented racing | 3 June 2012 |
Rd 4 | ASBK | Philip Island - with V8 Supercars - injury | 20 May 2012 |
Rd 3 | ASBK | Barbagello - with V8 Supercars no Prostock | 6 May 2012 |
Rd 2 | ASBK | Hidden Valley | 22 April 2012 |
Rd 1 | FX | Eastern Creek | 18 March 2012 |
Rd 1 | ASBK + WSBK | Philip Island | 26 February 2012 |
Back to top » |
2011
Round |
Series |
Track |
Date |
8 Hour | Endurance | Philip Island, Victoria | 4 December 2011 |
Dirt Track | 2011 Season Results | ||
Rd 8 | ASBK | Philip Island, Victoria | 20 November 2011 |
Rd 7 | ASBK | Symmons Plains, Tasmania | 13 November 2011 |
Support | MotoGP Support | Philip Island, Victoria | 16 October 2011 |
Rd 6 | ASBK | Queensland Raceway, Queensland | 21 August 2011 |
Rd 4 + 5 | ASBK | Queensland Raceway, Queensland | 5 June 2011 |
Rd 3 | ASBK | Hidden Valley, Northern Territory | 17 April 2011 |
Rd 2 | ASBK | Symmons Plains, Tasmania | 6 March 2011 |
Rd 1 | ASBK + WSBK | Philip Island, Victoria | 27 February 2011 |
Back to top » |
2010
Round |
Series |
Track |
Date |
Rd 7 | ASBK | Symmons Plains, Tas | |
Support | MotoGP Support | Philip Island, Vic | |
Rd 6 | ASBK | Philip Island, Vic | |
Rd 4+5 | ASBK | Queensland Raceway | |
Rd 3 | ASBK | Queensland Raceway | |
Rd 2 | ASBK | Hidden Valley, NT | |
Rd 1 | ASBK + WSBK | Philip Island, WSBK | |
Back to top » |